<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>video web conferencing - internet audio video meetings &#187; Video Feed</title>
	<atom:link href="http://videowebconferencing.org/tag/video-feed/feed/" rel="self" type="application/rss+xml" />
	<link>http://videowebconferencing.org</link>
	<description>blog about video web conferencing</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Cheap Solution For Small Business Video Conferencing</title>
		<link>http://videowebconferencing.org/communications/a-cheap-solution-for-small-business-video-conferencing/</link>
		<comments>http://videowebconferencing.org/communications/a-cheap-solution-for-small-business-video-conferencing/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:09:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Active Connection]]></category>
		<category><![CDATA[business video conferencing]]></category>
		<category><![CDATA[cheap solution]]></category>
		<category><![CDATA[Dedicated Connection]]></category>
		<category><![CDATA[First Solution]]></category>
		<category><![CDATA[Key Technology]]></category>
		<category><![CDATA[Lan Network]]></category>
		<category><![CDATA[Network Topology]]></category>
		<category><![CDATA[Quality Trade]]></category>
		<category><![CDATA[Video Conferencing Location]]></category>
		<category><![CDATA[Video Feed]]></category>
		<category><![CDATA[Virtual Software]]></category>
		<category><![CDATA[Vpn Capabilities]]></category>
		<category><![CDATA[Vpn Router]]></category>

		<guid isPermaLink="false">http://videowebconferencing.org/communications/a-cheap-solution-for-small-business-video-conferencing/</guid>
		<description><![CDATA[Michael Lemm asked: For a small business trying to decide on a network solution which will be required to support video conferencing &#8230;. the journey can be aggravating.Basically &#8230;.. Give me an open check and I will spend every dime on bandwidth pipes. Give me a fixed budget and I will squeeze every dime of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/video_conferencing5.jpg"><img src="/wp-content/uploads/2010/02/video_conferencing5.jpg" title='' alt='' /></a></div>
<div><em><strong>Michael Lemm							</a></strong> asked: </em><br/><br/><br/><br/><br/>For a small business trying to decide on a network solution which will be required to support video conferencing &#8230;. the journey can be aggravating.<br/><br/>Basically &#8230;.. Give me an open check and I will spend every dime on bandwidth pipes. Give me a fixed budget and I will squeeze every dime of bandwidth with compression techniques and accept the quality trade off.<br/><br/>Therein lies the dilemma &#8230;.. bandwidth vs quality.<br/><br/>So this is really not a question of bandwidth, but QoS (Quality of Service).<br/><br/>If you&#8217;re willing to accept some risk in QoS to keep your budget under control&#8230;..there are options open to you.<br/><br/>With the bandwidth, you would scale to the number of users using the video/multimedia streaming network. About 384kbps per active connection per direction is the scaling for basic video conferencing(320&#215;240). For 640&#215;480 double it, and for 1080i HD 3-7Mbps for each feed.<br/><br/>LAN &#8211; Local Area Network, the one you buy and build </p>
<p>WAN &#8211; The one you lease and pay for, DSL etc </p>
<p>DSL &#8211; Digital Subscriber Line, 3-7Mbps </p>
<p>VPN &#8211; Virtual Private Networking, key technology for your solution<br/><br/>For your LAN network topology you want Ethernet at each video conferencing location. This is standard for most all LANs. Your WAN or Wide Area Network connection is the one that needs speculation. Just 10 years ago your choice would have been either a few T-1&#8242;s at 1.5Mbps each, T-3 at 45Mbps, or Fibre for near limitless bandwidth depending on the above calculated bandwidth need.<br/><br/>Today&#8217;s internet backbone is much more developed and can handle VPN over cable/DSL very well. VPN is creating a virtual software driven dedicated connection over a broadband connection like DSL.<br/><br/>Many (Linksys) network routers come with VPN capabilities. This should be the first solution attempt because it is exponentially cheaper than any other way. All you would require is a VPN router (Linksys $100) and 3-7Mbps DSL/Cable at each video feed location. Don&#8217;t forget to get static IP&#8217;s for each DSL location so you can make your VPN a permanent structure of the internet.<br/><br/>That&#8217;s the basics. If you need help finding a DSL or cable provider in your area that won&#8217;t steal your wallet &#8230;. visit us at Broadband Nation.<br/><br/><a href=''>Stacy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://videowebconferencing.org/communications/a-cheap-solution-for-small-business-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

