<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>video web conferencing - internet audio video meetings &#187; Productivity</title>
	<atom:link href="http://videowebconferencing.org/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://videowebconferencing.org</link>
	<description>blog about video web conferencing</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keeping Eye On Employee Productivity With Web Conferencing</title>
		<link>http://videowebconferencing.org/web-conferencing-2/keeping-eye-on-employee-productivity-with-web-conferencing/</link>
		<comments>http://videowebconferencing.org/web-conferencing-2/keeping-eye-on-employee-productivity-with-web-conferencing/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:42:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Keeping]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://videowebconferencing.org/web-conferencing-2/keeping-eye-on-employee-productivity-with-web-conferencing/</guid>
		<description><![CDATA[by brixton Web conferencing, like so many other tools, IT applications is not limited by IT corncob multinomial. Pcanywhere is now considered by companies as a succeeder tool to not only prevention money but also improve work-clothes ratio. Appliances offered by netting conferencing companies also provide an easy way to display barman productiveness. Monitoring Employees [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="web conferencing" src="http://farm3.static.flickr.com/2483/3745379859_989f62975d_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/84485192@N00/3745379859">brixton</a></div>
<p><br/>
<p>Web conferencing, like so many other tools, IT applications is not limited by IT corncob multinomial. Pcanywhere is now considered by companies as a succeeder tool to not only prevention money but also improve work-clothes ratio. Appliances offered by netting conferencing companies also provide an easy way to display barman productiveness.</p>
<p><strong>Monitoring Employees</strong></p>
<p>While for the most portion bartender observation is likely to be viewed as an encroachment, in a raft of mode it make commonweal concern pattern. It is important for employer to knowing what their worker are doing, especially in shaft of the smorgasbord of distraction access at their fingertip. While not all gizmo are the Lapplander, some staple step for observation desktop whitethorn include the followers:</p>
<p>Log on to the computer as administratorInstall the appropriate software and then set up a remote access meeting, using the employees name as the field nameStart the meetingUse the ‘tools’ option to hide the meeting (this may vary depending on the provider)Logout from that computer                            ]]&gt;
<p>Once finished, machine observation exercise should be herb. At any clip the boss will be able to not only position the caster’s machine variance, but also do gathering bolograph. This tin protect the establishment from thieving or surrender of info.</p>
<p><strong>Security Maintenance</strong></p>
<p>Naturally, as with any situation involving an online gathering or a desktop distant server, access security is paramount. Aside from built in protections for users, security is further enhanced by each machine’s firewall. While online meeting have the effect of allowing a company to redirect resources, it can also brand it vulnerable to onslaught.</p>
<p>Each online conferencing provider’s security feature may be different, but most share a common set of features. Typically, security as it relates to a netmeeting involves issue such as:</p>
<p>Access ControlsNetwork SecurityProtecting information during transmittingContent Storage
<p>Before making a conferencing solution purchase, it is important to understand beforehand its capabilities and limitations. Larger company whitethorn find it necessary that net meeting appliances allow for unattended sustainment of up to 300 or more PCs. The statesman vantage of going with an in-abode appliance is that it eliminates monthly fees. With an one time payment, all of its features are available for usage whenever requiring. While most object conference solutions doing hosting a web meeting easily, mixologist observation is an useful, albeit sometimes contentious fillip.</p>
<p>                         <br/><br/>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K1U90fya3sg?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/K1U90fya3sg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>www.micemeeting.com Free Web Conferencing and Free Online Meeting for everybody. It&#8217;s 100% online, so you gentleman&#8217;t demand to download or install anyting. And it&#8217;s full interactive, showing the rodent activity of other users. It allows document sharing and surface mutuality in an easy way, absolutely for free.<br/></p>
<p><br/><br/>More <a href="http://videowebconferencing.org/category/web-conferencing-2/">Web Conferencing Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://videowebconferencing.org/web-conferencing-2/keeping-eye-on-employee-productivity-with-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing Justification</title>
		<link>http://videowebconferencing.org/communications/video-conferencing-justification/</link>
		<comments>http://videowebconferencing.org/communications/video-conferencing-justification/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:39:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Business Trips]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Expense Report]]></category>
		<category><![CDATA[Isdn]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Price Of Oil]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Video Conferencing Equipment]]></category>
		<category><![CDATA[Video Conferencing System]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[World Market]]></category>

		<guid isPermaLink="false">http://videowebconferencing.org/communications/video-conferencing-justification/</guid>
		<description><![CDATA[Carlos Montenegro asked: When companies have to buy something, it has to be approved by management. With the cost of air travel going up, it is only right to justify the use of video conferencing since it is more affordable to do so in the long term.How do you justify that? Most companies use numbers [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/video_conferencing17.jpg"><img src="/wp-content/uploads/2010/02/video_conferencing17.jpg" title='' alt='' /></a></div>
<div><em><strong>Carlos Montenegro							</a></strong> asked: </em><br/><br/><br/><br/><br/>When companies have to buy something, it has to be approved by management. With the cost of air travel going up, it is only right to justify the use of video conferencing since it is more affordable to do so in the long term.<br/><br/>How do you justify that? Most companies use numbers as their basis in making a decision so if you look at the expense report and notice that a huge chunk is spent on traveling, they will realize that they can cut cost here and use the money saved somewhere else.<br/><br/>But doesn&#8217;t video conferencing equipment cost a lot of money and isn&#8217;t the system very complex? For a time but this has changed. This is because vendors no longer use ISDN lines and they have now shifted to IP networks. This is the same system used by the Internet thus making it easy to integrate with other systems.<br/><br/>For those who are concerned about how much it costs, the price of video conferencing equipment has gone down through the years making it more affordable for businesses.<br/><br/>A decade ago, a video conferencing system costs $75,000 or even more. Nowadays, you can find one for less than $10,000. Other accessories like a webcam will cost you less than thousand.<br/><br/>As a result, it is no wonder that a consumer report has shown that there was a 22% increase in sales of the equipment in 2006 versus 2005. So although you may need a lot so this can be installed in each office, in the long term it doesn&#8217;t because you already have the system in place which is not affected by the price of oil in the world market.<br/><br/>Another way to justify the need for this technology is to do a study by interviewing those who have gone on business trips in the past and ask how well it went. Previous reports have shown that traveling takes a toll on your body due to fatigue and stress. By the time they get to where they are going, their mind is not focused with what needs to be done thus decreasing their productivity.<br/><br/>You can also argue the other benefits of video conferencing like the ability to increase the sales and product development cycles, improve the quality of communications, better delivery of training and coaching to the other offices as well an improvement in the quality of the work after a staff meeting.<br/><br/>There have also been other improvements both in audio and video quality so you get to communicate with the other party in real time. But the best part about such systems is that they are user friendly since most of the systems currently available are menu driven so you don&#8217;t need to study a manual inside out and no special expertise is needed.<br/><br/>When management has approved your request, it is time to go out shopping for the right system. Ideally, you should get one that has an audio and video channel but the latest is the kind that allows multi-media communications. This allows the user to send and receive data in a dual stream IP environment.<br/><br/>Do I need to say more to help you justify the need for video conferencing systems? Maybe not so do your research and use the system to your potential.<br/><br/><a href=''>Jane</a></div>
]]></content:encoded>
			<wfw:commentRss>http://videowebconferencing.org/communications/video-conferencing-justification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing Makes Doing Business Easier</title>
		<link>http://videowebconferencing.org/communications/video-conferencing-makes-doing-business-easier/</link>
		<comments>http://videowebconferencing.org/communications/video-conferencing-makes-doing-business-easier/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:19:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Brainstorm]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[doing business]]></category>
		<category><![CDATA[Eye To Eye]]></category>
		<category><![CDATA[Geographical Location]]></category>
		<category><![CDATA[Means Of Communication]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Travel Time]]></category>
		<category><![CDATA[Twenty Years]]></category>
		<category><![CDATA[Video Business]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[Work Time]]></category>

		<guid isPermaLink="false">http://videowebconferencing.org/communications/video-conferencing-makes-doing-business-easier/</guid>
		<description><![CDATA[Ajeet Khurana asked: Twenty years ago no one would have ever dreamt of something as sophisticated as conferencing, but today this is a really convenient way to do business. More and more businesses are taking advantage of this high tech ability to do business even if they are half a world away from one another. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/video_conferencing29.jpg"><img src="/wp-content/uploads/2010/02/video_conferencing29.jpg" title='' alt='' /></a></div>
<div><em><strong>Ajeet Khurana							</a></strong> asked: </em><br/><br/><br/><br/><br/>Twenty years ago no one would have ever dreamt of something as sophisticated as conferencing, but today this is a really convenient way to do business. More and more businesses are taking advantage of this high tech ability to do business even if they are half a world away from one another. When you have the need to speak with people from other offices, even if they are in different parts of the world, a remote conference makes it simple and straightforward.<br/><br/>Benefits of Video Conferencing<br/><br/>Many businesses have adopted conferencing because they believe that it actually increases production. When people are able to meet face to face in their respective offices or locations and brainstorm or simply see eye to eye on topics it will energize everyone involved in any given project, which generally results in more productivity. This is something that more businesses are picking up and they like the increase in productivity so much that they are willing to continue the conferences for that benefit alone.<br/><br/>Another aspect that a lot of corporations like about conferences is that it can actually save money. The reason for this is that people from different offices no longer need to be in the same geographical location to get things done together. Instead employees can meet and discuss things, even share physical progress on projects because they are linked via video. It is much more economical than flying several employees to another location, paying for lodging and food. This is simply a more efficient means of communication.<br/><br/>One more benefit that cannot be overlooked is that it actually saves time. Sounds odd, but when you consider that employees will no longer need to spend work time traveling, there is time to be maximized. Employees will have a lot less travel time, which is usually time that cannot be utilized, and so more will be able to get done in less time. This goes hand in hand with saving money and an increase in productivity, since there will be more time to get things done in.<br/><br/>Conferences are relatively new to the world of business but it works. There are many different services that will provide video conferencing capabilities to businesses, whether they need the service once a month or once a day. Shop around a bit to see what is out there and how business can benefit. You&#8217;ll likely be impressed at how easy it is to set up these services and put them to use for your company. It doesn&#8217;t matter what industry you&#8217;re involved in, chances are that you can use video conferencing services to build a better business.<br/><br/><a href=''>Kim</a></div>
]]></content:encoded>
			<wfw:commentRss>http://videowebconferencing.org/communications/video-conferencing-makes-doing-business-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

