<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>video web conferencing - internet audio video meetings &#187; Isdn</title>
	<atom:link href="http://videowebconferencing.org/tag/isdn/feed/" rel="self" type="application/rss+xml" />
	<link>http://videowebconferencing.org</link>
	<description>blog about video web conferencing</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In laymen&#8217;s terms, can you please explain ISDN?</title>
		<link>http://videowebconferencing.org/computer-networking/in-laymens-terms-can-you-please-explain-isdn/</link>
		<comments>http://videowebconferencing.org/computer-networking/in-laymens-terms-can-you-please-explain-isdn/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:03:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Networking]]></category>
		<category><![CDATA[Bri]]></category>
		<category><![CDATA[Isdn]]></category>
		<category><![CDATA[Laymen]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[Videoconferencing System]]></category>

		<guid isPermaLink="false">http://videowebconferencing.org/computer-networking/in-laymens-terms-can-you-please-explain-isdn/</guid>
		<description><![CDATA[Batmen asked: In short, I have to setup a videoconferencing system for 4 stores. How will ISDN help? Is it better to go IP? Also, again in laymen&#8217;s terminology, what is BRI and PRI? how is this all linked to video conferencing? I AM SO CONFUSED.Maria]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/09/video_conferencing47.jpg"><img src="/wp-content/uploads/2010/09/video_conferencing47.jpg" title='' alt='' /></a></div>
<div><em><strong>Batmen</strong> asked: </em><br/><br/><br/>In short, I have to setup a videoconferencing system for 4 stores. How will ISDN help? Is it better to go IP? Also, again in laymen&#8217;s terminology, what is BRI and PRI? how is this all linked to video conferencing?  I AM SO CONFUSED.<br/><br/><a href=''>Maria</a></div>
]]></content:encoded>
			<wfw:commentRss>http://videowebconferencing.org/computer-networking/in-laymens-terms-can-you-please-explain-isdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing Justification</title>
		<link>http://videowebconferencing.org/communications/video-conferencing-justification/</link>
		<comments>http://videowebconferencing.org/communications/video-conferencing-justification/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:39:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Business Trips]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Expense Report]]></category>
		<category><![CDATA[Isdn]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Price Of Oil]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Video Conferencing Equipment]]></category>
		<category><![CDATA[Video Conferencing System]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[World Market]]></category>

		<guid isPermaLink="false">http://videowebconferencing.org/communications/video-conferencing-justification/</guid>
		<description><![CDATA[Carlos Montenegro asked: When companies have to buy something, it has to be approved by management. With the cost of air travel going up, it is only right to justify the use of video conferencing since it is more affordable to do so in the long term.How do you justify that? Most companies use numbers [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/video_conferencing17.jpg"><img src="/wp-content/uploads/2010/02/video_conferencing17.jpg" title='' alt='' /></a></div>
<div><em><strong>Carlos Montenegro							</a></strong> asked: </em><br/><br/><br/><br/><br/>When companies have to buy something, it has to be approved by management. With the cost of air travel going up, it is only right to justify the use of video conferencing since it is more affordable to do so in the long term.<br/><br/>How do you justify that? Most companies use numbers as their basis in making a decision so if you look at the expense report and notice that a huge chunk is spent on traveling, they will realize that they can cut cost here and use the money saved somewhere else.<br/><br/>But doesn&#8217;t video conferencing equipment cost a lot of money and isn&#8217;t the system very complex? For a time but this has changed. This is because vendors no longer use ISDN lines and they have now shifted to IP networks. This is the same system used by the Internet thus making it easy to integrate with other systems.<br/><br/>For those who are concerned about how much it costs, the price of video conferencing equipment has gone down through the years making it more affordable for businesses.<br/><br/>A decade ago, a video conferencing system costs $75,000 or even more. Nowadays, you can find one for less than $10,000. Other accessories like a webcam will cost you less than thousand.<br/><br/>As a result, it is no wonder that a consumer report has shown that there was a 22% increase in sales of the equipment in 2006 versus 2005. So although you may need a lot so this can be installed in each office, in the long term it doesn&#8217;t because you already have the system in place which is not affected by the price of oil in the world market.<br/><br/>Another way to justify the need for this technology is to do a study by interviewing those who have gone on business trips in the past and ask how well it went. Previous reports have shown that traveling takes a toll on your body due to fatigue and stress. By the time they get to where they are going, their mind is not focused with what needs to be done thus decreasing their productivity.<br/><br/>You can also argue the other benefits of video conferencing like the ability to increase the sales and product development cycles, improve the quality of communications, better delivery of training and coaching to the other offices as well an improvement in the quality of the work after a staff meeting.<br/><br/>There have also been other improvements both in audio and video quality so you get to communicate with the other party in real time. But the best part about such systems is that they are user friendly since most of the systems currently available are menu driven so you don&#8217;t need to study a manual inside out and no special expertise is needed.<br/><br/>When management has approved your request, it is time to go out shopping for the right system. Ideally, you should get one that has an audio and video channel but the latest is the kind that allows multi-media communications. This allows the user to send and receive data in a dual stream IP environment.<br/><br/>Do I need to say more to help you justify the need for video conferencing systems? Maybe not so do your research and use the system to your potential.<br/><br/><a href=''>Jane</a></div>
]]></content:encoded>
			<wfw:commentRss>http://videowebconferencing.org/communications/video-conferencing-justification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Video Conferencing?</title>
		<link>http://videowebconferencing.org/communications/what-is-video-conferencing/</link>
		<comments>http://videowebconferencing.org/communications/what-is-video-conferencing/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:49:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Acoustic Echo]]></category>
		<category><![CDATA[Beca]]></category>
		<category><![CDATA[Chicken Feet]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Conferencing System]]></category>
		<category><![CDATA[Different Places]]></category>
		<category><![CDATA[Echo Cancellers]]></category>
		<category><![CDATA[Frequency Response]]></category>
		<category><![CDATA[Isdn]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Time And Place]]></category>
		<category><![CDATA[Video Conference System]]></category>
		<category><![CDATA[Video Display]]></category>
		<category><![CDATA[what is video conferencing]]></category>

		<guid isPermaLink="false">http://videowebconferencing.org/communications/what-is-video-conferencing/</guid>
		<description><![CDATA[Magdi Mikhail asked: When you call for a conference, everyone is expected to arrive at a designed time and place to discuss an issue and resolve it. But if the people you need to speak with are in different states or countries and those cost of getting them to come is quite expensive, you have [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/video_conferencing36.jpg"><img src="/wp-content/uploads/2010/02/video_conferencing36.jpg" title='' alt='' /></a></div>
<div><em><strong>Magdi Mikhail							</a></strong> asked: </em><br/><br/><br/><br/><br/>When you call for a conference, everyone is expected to arrive at a designed time and place to discuss an issue and resolve it. But if the people you need to speak with are in different states or countries and those cost of getting them to come is quite expensive, you have to try something else like video conferencing.<br/><br/>But first, what is video conferencing? Basically, this is a system that allows you to conduct meetings or trainings in different places simultaneously. It incorporates audio, video so you are able to talk and send data which takes away the barrier of distance that separates these individuals.<br/><br/>To make video conferencing possible, you need to buy the equipment. You also have to choose the method of transmission because the one you might be using may not be compatible with the other person.<br/><br/>These include the Codec unit, the camera, microphone, video display, network connection, stands and equipment charts if these will be mobile or stationary, NT-1 and chicken feet.<br/><br/>Most of these are self-explanatory so we will just focus on the Codec, NT-1 and chicken feet.<br/><br/>The Codec is considered to be the &#8220;brain and heart&#8221; of the video conference system. This is what compresses everything so you can send and receive messages on real time which can be viewed on the display device.<br/><br/>The NT-1 on the other hand is an electronic device otherwise called an terminal adapter that converts ISDN to your IP format. There is also the NT-3 version so instead of using one line, you will be able to use three.<br/><br/>The chicken feet also known as acoustic echo cancellers are equipment that is usually hung from the ceiling. Basically, what this does it&#8217;s add both clarity and depth to the resonant frequency response of your audio sub system.<br/><br/>But the most important which you have to understand is the network connection. There are two protocols namely the H.320 and the H.323. If the one you are talking with is using a different one, it will be impossible for you to talk with one another because while the first uses ISDN lines the latter which is much simpler uses IP lines similar to what you use to browse the web.<br/><br/>The good news is that you can still talk to the person on the other end using the older system by using a bridge that is able to handle these mixed protocols.<br/><br/>The advantage of the new system is that you can transmit for multiple uses when the old one can only handle one. The newer version is also cheaper and faster so you get to talk in real time.<br/><br/>How much will you have to spend to get your video conferencing system up and running? Personal users will spend less than $500 while corporations could spend $100,000 or even more. You just have to shop around and see which one is able to fit your needs so you get value for your money.<br/><br/>The video conferencing system of today is one of the highlights of living in the digital age. No longer do we have to send a message and wait for awhile to get a response when you can get a reply right then and there which increases productivity and saves time and resources.<br/><br/><a href=''>Eva</a></div>
]]></content:encoded>
			<wfw:commentRss>http://videowebconferencing.org/communications/what-is-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing Equipment</title>
		<link>http://videowebconferencing.org/communications/video-conferencing-equipment/</link>
		<comments>http://videowebconferencing.org/communications/video-conferencing-equipment/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:09:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Audio Video]]></category>
		<category><![CDATA[Codec]]></category>
		<category><![CDATA[Digital Echo]]></category>
		<category><![CDATA[Isdn]]></category>
		<category><![CDATA[Isdn Lines]]></category>
		<category><![CDATA[Megabytes]]></category>
		<category><![CDATA[Multiple Monitors]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Rollabout]]></category>
		<category><![CDATA[Transmissions]]></category>
		<category><![CDATA[Video Conferences]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[Video Signals]]></category>

		<guid isPermaLink="false">http://videowebconferencing.org/communications/video-conferencing-equipment/</guid>
		<description><![CDATA[Carlos Montenegro asked: Video conferencing equipment that is used in one location is different from another. If you plan to get one for the office, you should decide whether to buy a PC based system, a portable, a rollabout or an installed system.Just to give you an idea, a PC based system can accommodate one [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/video_conferencing22.jpg"><img src="/wp-content/uploads/2010/02/video_conferencing22.jpg" title='' alt='' /></a></div>
<div><em><strong>Carlos Montenegro							</a></strong> asked: </em><br/><br/><br/><br/><br/>Video conferencing equipment that is used in one location is different from another. If you plan to get one for the office, you should decide whether to buy a PC based system, a portable, a rollabout or an installed system.<br/><br/>Just to give you an idea, a PC based system can accommodate one or two people, the portable is good for two to eight, the rollabout is for three to fifteen while the installed system can be used by 20 or more participants.<br/><br/>You should also get the right sized monitor so everyone will have a good view of whatever is projected on the screen. Most video conferences use a 20 or 35 inch monitor but since this is still small when there are many people, the solution is to get an LCD projector.<br/><br/>When you have decided which one to get, the next thing you have to be concerned about is the bandwidth because the faster it is the better so you are able to compress audio and video signals and connect in real time.<br/><br/>Most video conferences today use two ISDN lines at the same so if you don&#8217;t want to see any blurred movement, it is best that these transmissions move at 768k to 1.5 megabytes per second.<br/><br/>The codec is considered to be the most important of all the equipment in video conferencing. When you are looking for one, you should make sure that it is compatible with the other versions in the market. You should also check if the system you get supports full duplex audio and digital echo cancellation so you get to see and hear the other party clearly.<br/><br/>In order for the presentation to be a success, you need to have multiple monitors and projectors. This will let you see the other party and a preview of what you are showing next. This will prevent any mistakes and make sure that everyone is listening to what you have to say.<br/><br/>But some people can use just one monitor instead of two. They just have to make sure that the monitor they have has a picture in picture feature so get to see a preview of what will be shared next. In the event that you will be talking to more than one party, you must also have a bridging system in place.<br/><br/>As for the camera, there are different types to choose from. You can get multiple cameras to show different sides of the presentation if you have to move or better yet get the robotic version that will automatically follow you.<br/><br/>The document camera is considered to be the a must in video conferences so that aside from seeing your face on the screen, people will be able to see the visual aids that you have prepared.<br/><br/>Lastly, you may want to have a phone line so if you have to take a call, you can do so during the presentation. But if you will be talking to a lot of people as well, this can also be done through the bridging.<br/><br/>The price of video conferencing equipment varies but the prices these days are more affordable than they were 10 years ago. People have noticed a huge growth in 2006 versus 2005 and this is expected to continue as more people are willing to use such a system.<br/><br/><a href=''>Leslie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://videowebconferencing.org/communications/video-conferencing-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Benefits of Video Conferencing</title>
		<link>http://videowebconferencing.org/communications/the-many-benefits-of-video-conferencing/</link>
		<comments>http://videowebconferencing.org/communications/the-many-benefits-of-video-conferencing/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:08:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[audio web]]></category>
		<category><![CDATA[Combine]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Inch Tv]]></category>
		<category><![CDATA[Information Systems Department]]></category>
		<category><![CDATA[Isdn]]></category>
		<category><![CDATA[Nice Travel]]></category>
		<category><![CDATA[Rest Is History]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Substantial Investment]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Travel Reimbursements]]></category>
		<category><![CDATA[Video Conferencing Systems]]></category>

		<guid isPermaLink="false">http://videowebconferencing.org/communications/the-many-benefits-of-video-conferencing/</guid>
		<description><![CDATA[Chris Robertson asked: Almost everyone is familiar with video conferencing today, and for good reason. Video conferencing is convenient. Video conferencing saves money. Video conferencing makes money. And it is so much easier than it used to be.I know because I installed one of the first video conferencing systems for a former employer when I [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/video_conferencing37.jpg"><img src="/wp-content/uploads/2010/02/video_conferencing37.jpg" title='' alt='' /></a></div>
<div><em><strong>Chris Robertson							</a></strong> asked: </em><br/><br/><br/><br/><br/>Almost everyone is familiar with video conferencing today, and for good reason. Video conferencing is convenient. Video conferencing saves money. Video conferencing makes money. And it is so much easier than it used to be.<br/><br/>I know because I installed one of the first video conferencing systems for a former employer when I ran the information systems department of a large company. In those days that meant a very substantial investment in equipment and installing a dedicated ISDN line (that was when 56kpbs was considered blindingly fast!). At first it wasn&#8217;t easy to convince people to sit in front of a 25-inch TV for a 30-minute video conference instead of traveling and giving up those nice travel reimbursements, but soon they realized the many benefits. The rest is history.<br/><br/>Today, of course, video conferencing has become part of doing business. There is no longer a need to waste time and money traveling, and the technology has advanced to a point where there is a solution for every conferencing need. Audio, web and video all combine to provide cutting edge conferencing solutions tailored to anything from one-on-one to large conferences with Q&#038;A sessions and private chat. There are even solutions specific to industries such as accounting, banking, insurance or legal.<br/><br/>Why is video conferencing so successful when other technologies have come and gone? Because it is convenient and cost-effective. At a time of skyrocketing costs for gas, air travel and hotel accommodations, conducting video conference meetings makes more sense than ever. And in addition to saving time and money, video conferencing from one&#8217;s office or board room is a lot less stressful than a meeting after a day of hassling with cabs, airport security, delayed flights and bungled hotel reservations.<br/><br/>But cutting edge conferencing has grown beyond mere time and cost savings; it has become a business opportunity and strategic advantage. Conferences can be recorded and made available for call-in playback. Moderation tools allow for large conferences with operator services, toll-free audio call-in and unique PINs to track attendance. For especially important calls, conferencing companies and service providers can assist for a professional touch, making sure that everything goes right.<br/><br/>The sky&#8217;s the limit when it comes to new and exciting uses for web casting and video conferencing. We&#8217;ve seen new product announcements using the technology, reaching far more potential customers than conventional press conferences. Webinars provide new ways of training people or making sales presentations. And today&#8217;s office tools can easily be integrated into a conference. Sharing PowerPoint presentations, documents and even applications is easy, as are multiparty video and virtual whiteboards.<br/><br/>Best of all, video conferencing no longer requires a large capital investment. Web, video and audio conferencing service providers can quickly get you up and running, often without setup fees, steep per minute charges or pesky contracts. With all that&#8217;s available today, the question is no longer if a business can afford professional, cutting edge video conferencing, but whether it can afford not to use it.<br/><br/><a href=''>Donna</a></div>
]]></content:encoded>
			<wfw:commentRss>http://videowebconferencing.org/communications/the-many-benefits-of-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing Facilities</title>
		<link>http://videowebconferencing.org/communications/video-conferencing-facilities/</link>
		<comments>http://videowebconferencing.org/communications/video-conferencing-facilities/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:59:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Bridge Connection]]></category>
		<category><![CDATA[Camera Microphone]]></category>
		<category><![CDATA[Cancellation]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Isdn]]></category>
		<category><![CDATA[Isdn Lines]]></category>
		<category><![CDATA[Open 24 Hours]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[video conferencing facilities]]></category>
		<category><![CDATA[Video Conferencing Facility]]></category>
		<category><![CDATA[Visual Quality]]></category>
		<category><![CDATA[Weekday Rates]]></category>

		<guid isPermaLink="false">http://videowebconferencing.org/communications/video-conferencing-facilities/</guid>
		<description><![CDATA[Carlos Montenegro asked: As more people are using video conferencing to do conduct brainstorming, meetings and trainings so too are the number of video conferencing facilities all across the country.Some of these video conferencing facilities can be found in hotels and universities. You have the option to use 3 ISDN lines to connect to another [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/video_conferencing10.jpg"><img src="/wp-content/uploads/2010/02/video_conferencing10.jpg" title='' alt='' /></a></div>
<div><em><strong>Carlos Montenegro							</a></strong> asked: </em><br/><br/><br/><br/><br/>As more people are using video conferencing to do conduct brainstorming, meetings and trainings so too are the number of video conferencing facilities all across the country.<br/><br/>Some of these video conferencing facilities can be found in hotels and universities. You have the option to use 3 ISDN lines to connect to another party even if it is possible to do so using just one or two. The reason why three are used though is to enhance the audio and visual quality that is assuming that whoever you are talking to can accept all three.<br/><br/>The video conferencing facilities in some cases are open 24 hours a day 7 days a week and charge on an hourly basis.<br/><br/>The rates vary depending on who will be renting the place so if you are a student, it going to be much cheaper than the one that a corporation has to pay. Weekday rates are also much cheaper than during weekends.<br/><br/>With the price you pay, you also get a technician to make sure that everything is running smoothly. This person will come in handy should you be interacting with more than three sites simultaneously as he or she will make sure that there is a bridge connection.<br/><br/>People who will be renting a video conferencing facility should reserve early so no one else will take their scheduled time. To avoid paying for the slot allotted should there be a cancellation, you are advised to inform them.<br/><br/>To maximize the time in any video conferencing facility, someone should be designated as moderator so the lecture or the objectives of the meeting are not interrupted.<br/><br/>The setup of video conferencing facilities varies at each location. You will have the basics like a camera, microphone, screen but the processor or codec available depends on what they have chosen to buy and serve to the public.<br/><br/>If you are worried that people outside will hear what is happening inside, no need to worry because most of these facilities are soundproof.<br/><br/>For those who are happy with the video conferencing facility they have rented, you can ask the administration if there is a discount should this be used on a regular basis. Some give this generously while others don&#8217;t.<br/><br/>As for payment for the use of video conferencing facilities, the bill will only be given to you after the conference has been concluded. This is because although they know how long you will be using it, there are times that you may have to extend beyond this time which they can honor as long as no one else will be using it.<br/><br/>Given that there are a lot of video conferencing facilities around, what should the basis be for choosing one venue over another one? Aside from price, you should check what kind of equipment they use, if this is compatible with the version that the party is using, if you are able to send and receive data as well as the ability to record the meeting so this can be later reviewed.<br/><br/>If the video conferencing facility is up to standards, then you can see how things work out and decide whether or not to use them again in the future. If you are not content, look in the directory or surf online because there is sure to be another venue that can offer something better so you can maximize the time you have during your video conference.<br/><br/><a href=''>Vernon</a></div>
]]></content:encoded>
			<wfw:commentRss>http://videowebconferencing.org/communications/video-conferencing-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing Setup</title>
		<link>http://videowebconferencing.org/communications/video-conferencing-setup/</link>
		<comments>http://videowebconferencing.org/communications/video-conferencing-setup/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 06:00:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Bandwidth Capacity]]></category>
		<category><![CDATA[Business Trips]]></category>
		<category><![CDATA[Frame Relay Service]]></category>
		<category><![CDATA[Integrated Services Digital]]></category>
		<category><![CDATA[Integrated Services Digital Network]]></category>
		<category><![CDATA[Internet Conferencing]]></category>
		<category><![CDATA[Internet Protocol]]></category>
		<category><![CDATA[Ip Bandwidth]]></category>
		<category><![CDATA[Ip Network]]></category>
		<category><![CDATA[Ip Networks]]></category>
		<category><![CDATA[Isdn]]></category>
		<category><![CDATA[Price Of Oil]]></category>
		<category><![CDATA[Small Group]]></category>
		<category><![CDATA[World Market]]></category>

		<guid isPermaLink="false">http://videowebconferencing.org/communications/video-conferencing-setup/</guid>
		<description><![CDATA[Carlos Montenegro asked: With the rising price of oil in the world market, companies have to cut down on certain expenses in order to show a profit. You can cut down the number of times that an employee travels on business trips and instead have a video conferencing facility setup that accomplishes the same objective.But [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/video_conferencing38.jpg"><img src="/wp-content/uploads/2010/02/video_conferencing38.jpg" title='' alt='' /></a></div>
<div><em><strong>Carlos Montenegro							</a></strong> asked: </em><br/><br/><br/><br/><br/>With the rising price of oil in the world market, companies have to cut down on certain expenses in order to show a profit. You can cut down the number of times that an employee travels on business trips and instead have a video conferencing facility setup that accomplishes the same objective.<br/><br/>But how do you setup video conferencing? The easiest way of saying it is simply by buying the equipment, having it installed and letting someone in the office take care of it. But it is not that simple. There are things you have to aware of first so you are able to purchase the right system.<br/><br/>Let&#8217;s first talk about the devices that are used to make this work. There are three types namely desktop, small group and learn group. Naturally, the prices of each one varies but the common denominator is the fact that they can be used over ISDN or IP.<br/><br/>When you have chosen which of the three you want, the next hurdle is to work on the bandwidth. A T-1 for instance fives you only one line of communication. What if you need to speak with different offices simultaneously? For that you will need a T-3 or higher.<br/><br/>If you are having problems with your IP network since it is not able to handle the additional traffic, the best thing for you to do is to get circuit switched networks or to deploy additional IP bandwidth capacity.<br/><br/>Earlier, we mentioned ISDN and IP networks. What is the difference? ISDN stands for integrated services digital network. IP on the other hand stands for Internet protocol.<br/><br/>Video conferencing through ISDN happens as you are able to integrate both analog or voice data together with digital data over the same network. This means you are able to encompass frame relay service for high speed data in large bursts.<br/><br/>This can also be done using your IP network which is very similar to how you are able to browse the web. In the US, more people use IP&#8217;s compared to ISDN but in Europe, this is the exact opposite because it happens to be much cheaper than IP&#8217;s.<br/><br/>When you are budgeting how much will be needed for video teleconferencing setup, you have to break down the fixed acquisition costs from the recurring costs. The fixed cost depends largely on how many units you will be ordering. There is also the license that you have to get that is $250 to $40,000 each and if you are a very large company, you might just exceed $100,000 per package since you also have to consider the hardware and software components needed.<br/><br/>Is it worth all that just to have video conferencing? A lot of people say yes because their employees are more productive, decisions are made quickly and the company saves money.<br/><br/>In fact, private companies are not the only one using it as the government, the education and the healthcare sector have also taken advantage of this to conduct hearings, teach children and help patients.<br/><br/>If you want to know more about video teleconferencing setup and how much it will cost, go look for vendors and ask them for an estimate. After comparing the quotes from various companies, surely you can find the right one that fits within your budget.<br/><br/><a href=''>Catherine</a></div>
]]></content:encoded>
			<wfw:commentRss>http://videowebconferencing.org/communications/video-conferencing-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

